Template:Infobox battle: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
<div class="infobox" style="width: 22em; border: 1px solid #aaa; padding: 0. | <div class="infobox" style="background: #fff; width: 22em; border: 1px solid #aaa; padding: 0.5em; float: right;"> | ||
<div style="background: # | <div style="background: #d0e5f5; text-align: center; font-size: 110%; font-weight: bold;">{{{name|}}}</div> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
[[File:{{{image|}}}| | [[File:{{{image|}}}|thumb|center|alt={{{image_alt|}}}]] | ||
<div>{{{image_caption|}}}</div> | <div>{{{image_caption|}}}</div> | ||
</div> | </div> | ||
<hr style="border: none; border-top: 1px dotted #aaa; margin: 0.5em 0;"> | |||
<table style="width: 100%; border-collapse: collapse; border-spacing: 0; text-align: left;"> | <table style="width: 100%; border-collapse: collapse; border-spacing: 0; text-align: left;"> | ||
<tr><th>Date</th><td>{{{date|}}}</td></tr> | <tr><th>Date</th><td style="text-align: left;">{{{date|}}}</td></tr> | ||
<tr><th>Location</th><td>{{{location|}}}</td></tr> | <tr><th>Location</th><td style="text-align: left;">{{{location|}}}</td></tr> | ||
<tr><th>Result</th><td>{{{result|}}}</td></tr> | <tr><th>Result</th><td style="text-align: left;">{{{result|}}}</td></tr> | ||
<tr><th colspan="2" style="background: # | <tr><th colspan="2" style="background: #d0e5f5; text-align: center;">Belligerents</th></tr> | ||
<tr> | <tr> | ||
<td style="border-right: 1px dotted # | <td style="border-right: 1px dotted #aaa; text-align: left; padding-right: 0.5em;">{{{combatant1|}}}</td> | ||
<td>{{{combatant2|}}}</td> | <td style="text-align: left; padding-left: 0.5em;">{{{combatant2|}}}</td> | ||
</tr> | </tr> | ||
<tr><th colspan="2" style="background: # | <tr><th colspan="2" style="background: #d0e5f5; text-align: center;">Commanders</th></tr> | ||
<tr> | <tr> | ||
<td style="border-right: 1px dotted # | <td style="border-right: 1px dotted #aaa; text-align: left; padding-right: 0.5em;">{{{commander1|}}}</td> | ||
<td>{{{commander2|}}}</td> | <td style="text-align: left; padding-left: 0.5em;">{{{commander2|}}}</td> | ||
</tr> | </tr> | ||
<tr><th colspan="2" style="background: # | <tr><th colspan="2" style="background: #d0e5f5; text-align: center;">Strength</th></tr> | ||
<tr> | <tr> | ||
<td style="border-right: 1px dotted # | <td style="border-right: 1px dotted #aaa; text-align: left; padding-right: 0.5em;">{{{strength1|}}}</td> | ||
<td>{{{strength2|}}}</td> | <td style="text-align: left; padding-left: 0.5em;">{{{strength2|}}}</td> | ||
</tr> | </tr> | ||
<tr><th colspan="2" style="background: # | <tr><th colspan="2" style="background: #d0e5f5; text-align: center;">Casualties and losses</th></tr> | ||
<tr> | <tr> | ||
<td style="border-right: 1px dotted # | <td style="border-right: 1px dotted #aaa; text-align: left; padding-right: 0.5em; width: 10.5em;">{{{casualties1|}}}</td> | ||
<td>{{{casualties2|}}}</td> | <td style="text-align: left; padding-left: 0.5em;">{{{casualties2|}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 131: | Line 132: | ||
} | } | ||
</templatedata> | </templatedata> | ||
{{Infobox battle | |||
|name=Battle of Lavard | |||
|image=lavard_battle_end.png | |||
|location=City-state of Lavard{{Coordinates|y=-1200|x=-1250}} | |||
|image_alt=(left to right) King Swonki,Mayor Chrassus | |||
|image_caption=Leaders of Cauldra and Loire meeting after the battle. | |||
|date=2023/09/23| | |||
result=Total Lavardian victory, causing the Cauldran Constitutional Convention | |||
|combatant1=[[File:OG Cauldra Flag.png|border|20px]] Cauldra | |||
|combatant2=[[File:Lavard flag.png|border|20px]] Lavard | |||
|commander1=[[File:OG Cauldra Flag.png|border|20px]] King Swonki | |||
|commander2=[[File:Lavard flag.png|border|20px]] Chrassus | |||
|strength1=3 soldiers | |||
|strength2=1 soldier | |||
|casualties1=3 WIA | |||
|casualties2=None}} | |||
<nowiki> | |||
Source: | |||
{{Infobox battle | |||
|name=Battle of Lavard | |||
|image=lavard_battle_end.png | |||
|location=City-state of Lavard{{Coordinates|y=-1200|x=-1250}} | |||
|image_alt=(left to right) King Swonki,Mayor Chrassus | |||
|image_caption=Leaders of Cauldra and Loire meeting after the battle. | |||
|date=2023/09/23| | |||
result=Total Lavardian victory, causing the Cauldran Constitutional Convention | |||
|combatant1=[[File:OG Cauldra Flag.png|border|20px]] Cauldra | |||
|combatant2=[[File:Lavard flag.png|border|20px]] Lavard | |||
|commander1=[[File:OG Cauldra Flag.png|border|20px]] King Swonki | |||
|commander2=[[File:Lavard flag.png|border|20px]] Chrassus | |||
|strength1=3 soldiers | |||
|strength2=1 soldier | |||
|casualties1=3 WIA | |||
|casualties2=None}} | |||
</nowiki> | |||
</noinclude> | </noinclude> |
Latest revision as of 00:46, 29 June 2024
[[File:|thumb|center|alt=]]
Date | |
---|---|
Location | |
Result | |
Belligerents | |
Commanders | |
Strength | |
Casualties and losses | |
Infobox for battles
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the battle | String | required |
Image | image | An image representing the battle | String | optional |
Image alt text | image_alt | Alt text for the image | String | optional |
Image caption | image_caption | Caption for the image | String | optional |
Date | date | The date of the battle | String | optional |
Location | location | The location of the battle | String | optional |
Result | result | The result of the battle | String | optional |
Combatant 1 | combatant1 | The first combatant | String | optional |
Combatant 2 | combatant2 | The second combatant | String | optional |
Commander 1 | commander1 | Commander of the first combatant | String | optional |
Commander 2 | commander2 | Commander of the second combatant | String | optional |
Strength 1 | strength1 | Strength of the first combatant | String | optional |
Strength 2 | strength2 | Strength of the second combatant | String | optional |
Casualties 1 | casualties1 | Casualties and losses of the first combatant | String | optional |
Casualties 2 | casualties2 | Casualties and losses of the second combatant | String | optional |
Source:
{{Infobox battle
|name=Battle of Lavard
|image=lavard_battle_end.png
|location=City-state of Lavard{{Coordinates|y=-1200|x=-1250}}
|image_alt=(left to right) King Swonki,Mayor Chrassus
|image_caption=Leaders of Cauldra and Loire meeting after the battle.
|date=2023/09/23|
result=Total Lavardian victory, causing the Cauldran Constitutional Convention
|combatant1=[[File:OG Cauldra Flag.png|border|20px]] Cauldra
|combatant2=[[File:Lavard flag.png|border|20px]] Lavard
|commander1=[[File:OG Cauldra Flag.png|border|20px]] King Swonki
|commander2=[[File:Lavard flag.png|border|20px]] Chrassus
|strength1=3 soldiers
|strength2=1 soldier
|casualties1=3 WIA
|casualties2=None}}