Template:Infobox City: Difference between revisions
Jump to navigation
Jump to search
(made a new infobox template for cities) |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
{| style="float: right; margin: 0 0 0 0.5em; text-align: left; background-color: light-gray; font-size: 85%; border: 2px solid gray; padding: 0.2em; width: 250px;" | {| style="float: right; margin: 0 0 0 0.5em; text-align: left; background-color: light-gray; font-size: 85%; border: 2px solid gray; padding: 0.2em; width: 250px;" | ||
|- {{#if: {{{ | |- {{#if: {{{name|}}} | | style="display: none;" }} | ||
! scope="col" colspan="2" style="width: 250px; text-align: center; background-color: {{{hexcode|#f0f0f0}}}; font-size:125%" | {{{ | ! scope="col" colspan="2" style="width: 250px; text-align: center; background-color: {{{hexcode|#f0f0f0}}}; font-size:125%" | {{{name|}}} | ||
|- {{#if: {{{image1|}}} | | style="display: none;" }} | |- {{#if: {{{image1|}}} | | style="display: none;" }} | ||
| colspan="2" style="text-align: center;" |[[file:{{{image1|}}}|240px]] {{{caption-image1|}}}. | | colspan="2" style="text-align: center;" |[[file:{{{image1|}}}|240px]]. | ||
|- {{#if: {{{image2|}}} | | style="display: none;" }} | |||
| colspan="2" style="text-align: center;" |[[file:{{{image2|}}}|240px]] {{{caption-image1|}}}. | |||
|- {{#if: {{{gen_info|}}} | | style="display: none;" }}. | |- {{#if: {{{gen_info|}}} | | style="display: none;" }}. | ||
! scope="col" colspan="2" style="text-align: center; width: 250px; background-color: #e6e6e6; font-size:105%" | {{{gen_info|}}} | ! scope="col" colspan="2" style="text-align: center; width: 250px; background-color: #e6e6e6; font-size:105%" | {{{gen_info|}}} | ||
|- {{#if: {{{location|}}} | | style="display: none;" }} | |- {{#if: {{{location|}}} | | style="display: none;" }} | ||
! '''Location''' | ! '''Location''' | ||
| {{{location}}} | | {{{location}}} | ||
| scope="col" colspan="2" style="width:250px; background-color: {{{hexcode|#f0f0f0}}};"| | |||
|- {{#if: {{{country|}}} | | style="display: none;" }} | |- {{#if: {{{country|}}} | | style="display: none;" }} | ||
! '''Country''' | ! '''Country''' | ||
| {{{country}}} | | {{{country}}} | ||
|- {{#if: {{{ | |- {{#if: {{{province|}}} | | style="display: none;" }} | ||
! '''Province''' | ! '''Province''' | ||
| {{{province}}} | | {{{province}}} | ||
| | | colspan="2" style="background-color: {{{hexcode|#f0f0f0}}};"| | ||
|- {{#if: {{{date_founded_IRL|}}} | | style="display: none;" }} | |||
|- {{#if: {{{ | |||
! '''Opened (IRL)''' | ! '''Opened (IRL)''' | ||
| {{{ | | {{{date_founded_IRL}}} | ||
|- {{#if: {{{ | |- {{#if: {{{date_founded_LORE|}}} | | style="display: none;" }} | ||
! '''Opened (Lore)''' | ! '''Opened (Lore)''' | ||
| {{{ | | {{{date_founded_LORE}}} | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
Line 34: | Line 35: | ||
"params": { | "params": { | ||
"image1": { | "image1": { | ||
"label": " | "label": "City Photo 1", | ||
"description": " | "description": "City photo. Please use the correct case-sensitive filename and don't forget the file extension (.png or .jpg).", | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true | ||
Line 45: | Line 46: | ||
"required": true, | "required": true, | ||
"default": "#f0f0f0" | "default": "#f0f0f0" | ||
}, | }, | ||
"gen_info": { | "gen_info": { | ||
Line 67: | Line 56: | ||
"label": "Caption", | "label": "Caption", | ||
"description": "Caption for images in the textbox" | "description": "Caption for images in the textbox" | ||
}, | }, | ||
"name": { | "name": { | ||
Line 100: | Line 81: | ||
"label": "Date Founded (IRL)", | "label": "Date Founded (IRL)", | ||
"description": "Put the date of the city's founding in OORP time here." | "description": "Put the date of the city's founding in OORP time here." | ||
}, | |||
"date_founded_LORE": { | |||
"label": "Date Founded (Lore)", | |||
"description": "Put the date of foundation, but using the in-universe calendar as found in #rp-discussion on the Discord." | |||
}, | |||
"location": { | |||
"label": "Location", | |||
"description": "The coordinates of the city." | |||
}, | |||
"image2": { | |||
"label": "City Photo 2", | |||
"description": "Second photo of the city. Remember to add .jpg and .png as well." | |||
} | } | ||
}, | }, | ||
Line 110: | Line 103: | ||
"hexcode", | "hexcode", | ||
"location", | "location", | ||
"caption-image1", | "caption-image1", | ||
"date_founded_IRL", | "date_founded_IRL", | ||
" | "date_founded_LORE", | ||
"image2" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 11:54, 12 July 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | City Name
| String | required |
Province | province | (If any) the province or subdivision the city is a part of within a nation.
| String | suggested |
Country | country | The country the city is in.
| String | suggested |
General Information | gen_info | Just put "General Information". | String | required |
City Photo 1 | image1 | City photo. Please use the correct case-sensitive filename and don't forget the file extension (.png or .jpg). | String | required |
Hexcode | hexcode | The hexcode for the bar where your nation name is written keep at default or write your whole hexcode. Example: #fbca69.
| String | required |
Location | location | The coordinates of the city. | Unknown | optional |
Caption | caption-image1 | Caption for images in the textbox | Unknown | optional |
Date Founded (IRL) | date_founded_IRL | Put the date of the city's founding in OORP time here. | Unknown | optional |
Date Founded (Lore) | date_founded_LORE | Put the date of foundation, but using the in-universe calendar as found in #rp-discussion on the Discord. | Unknown | optional |
City Photo 2 | image2 | Second photo of the city. Remember to add .jpg and .png as well. | Unknown | optional |