May 2024 Sanéan Senate Elections: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Toainsully (talk | contribs) m (Categorised it as part of the Events category) |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
|party1=Reformist | |party1=Reformist | ||
|party1color=#FFEC01 | |party1color=#FFEC01 | ||
|party1vote= | |party1vote=58.3 | ||
|party1seats=2 | |||
|party1seats= | |||
|party1shift=0 | |party1shift=0 | ||
|party2image= | |party2image=F+S-square.png | ||
|party2= | |party2=Freedom and Solidarity | ||
|party2color=# | |party2color=#BB2F2E | ||
|party2vote= | |party2vote=25.0 | ||
|party2seats=1 | |||
|party2seats= | |party2shift=1 | ||
|party2shift= | |party3image=Liberal.png | ||
|party3image= | |party3=Liberal | ||
|party3= | |party3color=#0DCEFF | ||
|party3color=# | |party3vote=16.7 | ||
|party3vote= | |party3seats=2 | ||
|party3seats= | |||
|party3shift=0 | |party3shift=0 | ||
|endimage= | |endimage=MaySenate.png | ||
|endimagecaption= | |endimagecaption=Composition of the Senate after the election.<br><span style="display: inline-block; width: 12px; height: 12px; background-color: #FFEC01; border: 1px solid #ccc; margin-right: 5px;vertical-align: middle;"></span>Reformist: 2 seats<br><span style="display: inline-block; width: 12px; height: 12px; background-color: #BB2F2E; border: 1px solid #ccc; margin-right: 5px;vertical-align: middle;"></span>Freedom and Solidarity: 1 seat<br><span style="display: inline-block; width: 12px; height: 12px; background-color: #0DCEFF; border: 1px solid #ccc; margin-right: 5px;vertical-align: middle;"></span>Liberal: 2 seats | ||
|note=Vote shows the first-round vote share. | |||
}} | }} | ||
[[Category:Events]] |
Latest revision as of 03:08, 14 July 2024
prev | next | |||
May 29, 2024 Sanéan Senatorial Elections | ||||
Party | Reformist | Freedom and Solidarity | ||
Vote | 58.3% | 25.0% | ||
Seats | 2 | 1 | ||
Shift | ▬ | ▲ 1 | ||
Party | Liberal | |||
Vote | 16.7% | |||
Seats | 2 | |||
Shift | ▬ | |||
*Vote shows the first-round vote share. | ||||
Composition of the Senate after the election. Reformist: 2 seats Freedom and Solidarity: 1 seat Liberal: 2 seats |