Template:Infobox Railway Station: Difference between revisions
No edit summary |
m (different shade of gray) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | |||
{| style="float: right; margin: 0 0 0 0.5em; text-align: left; background-color: light-gray; font-size: 85%; border: 2px solid gray; padding: 0.2em; width: 250px;" | |||
|- {{#if: {{{station_name|}}} | | style="display: none;" }} | |||
! scope="col" colspan="2" style="width: 250px; text-align: center; background-color: {{{hexcode}}}; font-size:125%" | {{{station_name|}}} | |||
|- {{#if: {{{image1|}}} | | style="display: none;" }} | |||
| colspan="2" style="text-align: center;" |[[file:{{{image1|}}}|240px]] {{{caption-image1|}}}. | |||
|- {{#if: {{{gen_info|}}} | | style="display: none;" }}. | |||
! scope="col" colspan="2" style="text-align: center; width: 250px; background-color: #e6e6e6; font-size:105%" | {{{gen_info|}}} | |||
|- {{#if: {{{location|}}} | | style="display: none;" }} | |||
! '''Location''' | |||
| {{{location}}} | |||
|- {{#if: {{{operator|}}} | | style="display: none;" }} | |||
! '''Operated by''' | |||
| {{{operator}}} | |||
|- {{#if: {{{lines|}}} | | style="display: none;" }} | |||
! '''Line(s)''' | |||
| {{{lines}}} | |||
|- {{#if: {{{platforms|}}} | | style="display: none;" }} | |||
! '''Platforms''' | |||
| {{{platforms}}} | |||
|- {{#if: {{{other_info|}}} | | style="display: none;" }}. | |||
! scope="col" colspan="2" style="text-align: center; width: 250px; background-color: #e6e6e6; font-size:105%" | {{{other_info|}}} | |||
|- {{#if: {{{date_opened_IRL|}}} | | style="display: none;" }} | |||
! '''Opened (IRL)''' | |||
| {{{date_opened_IRL}}} | |||
|- {{#if: {{{date_opened_LORE|}}} | | style="display: none;" }} | |||
! '''Opened (Lore)''' | |||
| {{{date_opened_LORE}}} | |||
|} | |||
</onlyinclude> | |||
<noinclude> | <noinclude> | ||
Line 4: | Line 35: | ||
{ | { | ||
"params": { | "params": { | ||
" | "image1": { | ||
"label": "Station | "label": "photo of the station", | ||
"description": " | "description": "Station photo. Please use the correct case-sensitive filename and don't forget the file extension (.png or .jpg).", | ||
"type": " | "type": "string", | ||
"required": true | |||
}, | |||
"hexcode": { | |||
"label": "Hexcode", | |||
"description": "The hexcode for the bar where your nation name is written keep at default or write your whole hexcode. Example: #fbca69.", | |||
"type": "string", | |||
"required": true, | |||
"default": "#f0f0f0" | |||
}, | |||
"station_name": { | |||
"label": "Name", | |||
"description": "Full Station Name", | |||
"type": "string", | |||
"required": true | "required": true | ||
}, | }, | ||
" | "colour_1": { | ||
"label": " | "label": "Colour 1", | ||
"description": " | "description": "Do NOT add any text here. this will be for whatever hexcode you wish to add for the station.", | ||
"type": " | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "location": { | ||
"label": " | "label": "Location", | ||
"description": " | "description": "Location of the station. State the city name.", | ||
"type": " | "type": "string", | ||
" | "suggested": true | ||
}, | |||
"operator": { | |||
"label": "Operated by", | |||
"description": "Name of the company that operates the train station. Can also just state the country.", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"lines": { | |||
"label": "Lines", | |||
"description": "The railway lines that serve the station.", | |||
"type": "string", | |||
"suggested": true | |||
}, | }, | ||
" | "platforms": { | ||
"label": " | "label": "Platforms", | ||
"description": " | "description": "The # of platforms on the station. (Island/side/end, if similar design to southrail)", | ||
"type": " | "type": "string", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "gen_info": { | ||
"label": " | "label": "General Information", | ||
"description": " | "description": "Just put \"General Information\".", | ||
"type": " | "type": "string", | ||
"required": true | "required": true | ||
}, | |||
"caption-image1": {}, | |||
"other_info": { | |||
"label": "Other Information", | |||
"description": "Just put \"Other Information\"" | |||
}, | |||
"date_opened_IRL": { | |||
"label": "Date Opened (IRL)", | |||
"description": "Put the date of the station's opening in OORP time here." | |||
}, | |||
"date_opened_LORE": { | |||
"label": "Date Opened (Lore)", | |||
"description": "Put the date of opening, but using the in-universe calendar as found in #rp-discussion on the Discord." | |||
} | } | ||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
" | "station_name", | ||
" | "operator", | ||
" | "lines", | ||
"caption", | "platforms", | ||
" | "gen_info", | ||
"image1", | |||
"hexcode", | |||
"location", | |||
"colour_1", | |||
"other_info", | |||
"caption-image1", | |||
"date_opened_IRL", | |||
"date_opened_LORE" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 15:31, 27 May 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | station_name | Full Station Name | String | required |
Operated by | operator | Name of the company that operates the train station. Can also just state the country. | String | suggested |
Lines | lines | The railway lines that serve the station. | String | suggested |
Platforms | platforms | The # of platforms on the station. (Island/side/end, if similar design to southrail) | String | suggested |
General Information | gen_info | Just put "General Information". | String | required |
photo of the station | image1 | Station photo. Please use the correct case-sensitive filename and don't forget the file extension (.png or .jpg). | String | required |
Hexcode | hexcode | The hexcode for the bar where your nation name is written keep at default or write your whole hexcode. Example: #fbca69.
| String | required |
Location | location | Location of the station. State the city name. | String | suggested |
Colour 1 | colour_1 | Do NOT add any text here. this will be for whatever hexcode you wish to add for the station. | String | suggested |
Other Information | other_info | Just put "Other Information" | Unknown | optional |
caption-image1 | caption-image1 | no description | Unknown | optional |
Date Opened (IRL) | date_opened_IRL | Put the date of the station's opening in OORP time here. | Unknown | optional |
Date Opened (Lore) | date_opened_LORE | Put the date of opening, but using the in-universe calendar as found in #rp-discussion on the Discord. | Unknown | optional |