Template:Infobox battle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{# | <onlyinclude> | ||
<div class="infobox" style="background: #fff; width: 22em; border: 1px solid #aaa; padding: 0.5em; float: right;"> | |||
<div style="background: #d0e5f5; text-align: center; font-size: 110%; font-weight: bold;">{{{name|}}}</div> | |||
<!-- Image Section --> | |||
<div style="text-align: center; margin: 0.5em 0;"> | |||
[[File:{{{image|}}}|upright=0.9|center|middle|frameless|alt={{{image_alt|}}}|style="border: none; max-width: 100%; height: auto;"]] | |||
<div style="font-size: 90%; color: #555;">{{{image_caption|}}}</div> | |||
</div> | |||
<hr style="border: none; border-top: 1px dotted #aaa; margin: 0.5em 0;"> | |||
<table style="width: 100%; border-collapse: collapse; border-spacing: 0; text-align: left;"> | |||
<tr><th>Date</th><td>{{{date|}}}</td></tr> | |||
<tr><th>Location</th><td>{{{location|}}}</td></tr> | |||
<tr><th>Result</th><td>{{{result|}}}</td></tr> | |||
<tr><th colspan="2" style="background: #d0e5f5; text-align: center;">Belligerents</th></tr> | |||
<tr> | |||
<td style="border-right: 1px dotted #aaa; padding-right: 0.5em;">{{{combatant1|}}}</td> | |||
<td style="padding-left: 0.5em;">{{{combatant2|}}}</td> | |||
</tr> | |||
<tr><th colspan="2" style="background: #d0e5f5; text-align: center;">Commanders</th></tr> | |||
<tr> | |||
<td style="border-right: 1px dotted #aaa; padding-right: 0.5em;">{{{commander1|}}}</td> | |||
<td style="padding-left: 0.5em;">{{{commander2|}}}</td> | |||
</tr> | |||
<tr><th colspan="2" style="background: #d0e5f5; text-align: center;">Strength</th></tr> | |||
<tr> | |||
<td style="border-right: 1px dotted #aaa; padding-right: 0.5em;">{{{strength1|}}}</td> | |||
<td style="padding-left: 0.5em;">{{{strength2|}}}</td> | |||
</tr> | |||
<tr><th colspan="2" style="background: #d0e5f5; text-align: center;">Casualties and losses</th></tr> | |||
<tr> | |||
<td style="border-right: 1px dotted #aaa; padding-right: 0.5em; width: 10.5em;">{{{casualties1|}}}</td> | |||
<td style="padding-left: 0.5em;">{{{casualties2|}}}</td> | |||
</tr> | |||
</table> | |||
</div> | |||
</onlyinclude> | |||
<noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
| Line 98: | Line 140: | ||
} | } | ||
</templatedata> | </templatedata> | ||
{{Infobox battle | |||
|name=Battle of Lavard | |||
|image=lavard_battle_end.png | |||
|location=City-state of Lavard{{Coordinates|y=-1200|x=-1250}} | |||
|image_alt=(left to right) King Swonki,Mayor Chrassus | |||
|image_caption=Leaders of Cauldra and Loire meeting after the battle. | |||
|date=2023/09/23| | |||
result=Total Lavardian victory, causing the Cauldran Constitutional Convention | |||
|combatant1=[[File:OG Cauldra Flag.png|border|20px]] Cauldra | |||
|combatant2=[[File:Lavard flag.png|border|20px]] Lavard | |||
|commander1=[[File:OG Cauldra Flag.png|border|20px]] King Swonki | |||
|commander2=[[File:Lavard flag.png|border|20px]] Chrassus | |||
|strength1=3 soldiers | |||
|strength2=1 soldier | |||
|casualties1=3 WIA | |||
|casualties2=None}} | |||
</noinclude> | |||
Latest revision as of 06:47, 2 February 2025
[[File:|upright=0.9|center|middle|frameless|alt=|style="border: none; max-width: 100%; height: auto;"]]
| Date | |
|---|---|
| Location | |
| Result | |
| Belligerents | |
| Commanders | |
| Strength | |
| Casualties and losses | |
Infobox for battles
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The name of the battle | String | required |
| Image | image | An image representing the battle | String | optional |
| Image alt text | image_alt | Alt text for the image | String | optional |
| Image caption | image_caption | Caption for the image | String | optional |
| Date | date | The date of the battle | String | optional |
| Location | location | The location of the battle | String | optional |
| Result | result | The result of the battle | String | optional |
| Combatant 1 | combatant1 | The first combatant | String | optional |
| Combatant 2 | combatant2 | The second combatant | String | optional |
| Commander 1 | commander1 | Commander of the first combatant | String | optional |
| Commander 2 | commander2 | Commander of the second combatant | String | optional |
| Strength 1 | strength1 | Strength of the first combatant | String | optional |
| Strength 2 | strength2 | Strength of the second combatant | String | optional |
| Casualties 1 | casualties1 | Casualties and losses of the first combatant | String | optional |
| Casualties 2 | casualties2 | Casualties and losses of the second combatant | String | optional |
Battle of Lavard

Leaders of Cauldra and Loire meeting after the battle.