May 2024 Sanéan Senate Elections: Difference between revisions
Jump to navigation
Jump to search
(Updated the infobox with election results!) |
Toainsully (talk | contribs) m (Categorised it as part of the Events category) |
||
| Line 30: | Line 30: | ||
|note=Vote shows the first-round vote share. | |note=Vote shows the first-round vote share. | ||
}} | }} | ||
[[Category:Events]] | |||
Latest revision as of 03:08, 14 July 2024
| prev | next | |||
| May 29, 2024 Sanéan Senatorial Elections | ||||
| Party | Reformist | Freedom and Solidarity | ||
| Vote | 58.3% | 25.0% | ||
| Seats | 2 | 1 | ||
| Shift | ▬ | ▲ 1 | ||
| Party | Liberal | |||
| Vote | 16.7% | |||
| Seats | 2 | |||
| Shift | ▬ | |||
| *Vote shows the first-round vote share. | ||||
| ||||
| Composition of the Senate after the election. Reformist: 2 seats Freedom and Solidarity: 1 seat Liberal: 2 seats | ||||
