Lustrous: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Race|race_name=Lustrous|image1=Lustrous.png|caption-image1=A newly-born Lustrous. Note the angular, rough edges, crystalline skin and lack of eyeballs.|population=4-14 (est.)|culture=Cánsenic (Western Lustrous) | {{Race|race_name=Lustrous|image1=Lustrous.png|caption-image1=A newly-born Lustrous. Note the angular, rough edges, crystalline skin and lack of eyeballs.|population=4-14 (est.)|culture=Cánsenic (Western Lustrous) | ||
Unknown (Eastern Lustrous)|location=[[Angelic Nation]], [[ | Unknown (Eastern Lustrous)|location=[[Angelic Nation]], [[New Cánse]]|origin=[[The Lands]] (Eastern Lustrous), [[Cánse]] (Western Lustrous)|notable_members=<br> | ||
* [[Peridot]] | * [[Peridot]] | ||
* [[Lapis Lazuli]] | * [[Lapis Lazuli]] | ||
| Line 6: | Line 6: | ||
* [[Sodalite]] | * [[Sodalite]] | ||
|religion= '''Majority:''' [[Astericism]] (est. | |religion= '''Majority:''' [[Astericism]] (50%-80% est.)|background_color=#40dfcb}} | ||
The Lustrous are one of the many races of the world of Cinder. | The Lustrous are one of the many races of the world of Cinder. | ||
Revision as of 07:34, 29 May 2024
| Lustrous | |
|---|---|
| Population | 4-14 (est.) |
| Culture | Cánsenic (Western Lustrous)
Unknown (Eastern Lustrous) |
| Location | Angelic Nation, New Cánse |
| Place of Origin | The Lands (Eastern Lustrous), Cánse (Western Lustrous) |
| Notable Members | |
| Religion | Majority: Astericism (50%-80% est.) |
The Lustrous are one of the many races of the world of Cinder.