Kaljista: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|- style="text-align: left;" | |- style="text-align: left;" | ||
| '''Player Population''' | | '''Player Population''' | ||
| | | [[ZarKolja]] | ||
|- style="text-align: left;" | |- style="text-align: left;" | ||
| '''Demonym''' | | '''Demonym''' |
Revision as of 13:05, 29 January 2025
Kaljista | ||
---|---|---|
Major City | ||
![]() | ||
![]() In-game Banner of Kaljista (Banner of Danúvia) | ||
![]() | ||
Overview | ||
Player Population | ZarKolja | |
Demonym | Kaljistan | |
Divisions | TBD | |
e | ||
Location | East-central Cinder; the Sanéan Ocean
| |
Country | Diryn Imperium | |
Region | Danúvia | |
e | ||
Mayor | Hermann Ailbos
Nykol Hartmann (former) Miklos Némann (former) | |
Legislation | Kaljista City Council | |
e | ||
Date of Foundation (IRL) | September 3rd, 2023 | |
Date of Foundation (RP) | TBA |