Template:Infobox battle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 131: | Line 131: | ||
} | } | ||
</templatedata> | </templatedata> | ||
{{Infobox battle|name=Test battle|image=flag_ara.png|location=Aranna|image_alt=ara flag|image_caption=Flag of Aranna|date=sometime last night|result=Aranna|combatant1=Aranna|combatant2=Aranna|commander1=Aranna|commander2=Aranna|strength1=5|strength2=5|casualties1=5|casualties2=5}} | |||
</noinclude> | </noinclude> |
Revision as of 19:15, 29 May 2024
[[File:|250px|alt=]]
Date | |
---|---|
Location | |
Result | |
Combatants | |
Commanders | |
Strength | |
Casualties and losses | |
Infobox for battles
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | The name of the battle | String | required |
Image | image | An image representing the battle | String | optional |
Image alt text | image_alt | Alt text for the image | String | optional |
Image caption | image_caption | Caption for the image | String | optional |
Date | date | The date of the battle | String | optional |
Location | location | The location of the battle | String | optional |
Result | result | The result of the battle | String | optional |
Combatant 1 | combatant1 | The first combatant | String | optional |
Combatant 2 | combatant2 | The second combatant | String | optional |
Commander 1 | commander1 | Commander of the first combatant | String | optional |
Commander 2 | commander2 | Commander of the second combatant | String | optional |
Strength 1 | strength1 | Strength of the first combatant | String | optional |
Strength 2 | strength2 | Strength of the second combatant | String | optional |
Casualties 1 | casualties1 | Casualties and losses of the first combatant | String | optional |
Casualties 2 | casualties2 | Casualties and losses of the second combatant | String | optional |
Test battle
ara flag
Flag of Aranna
Date | sometime last night |
---|---|
Location | Aranna |
Result | Aranna |
Combatants | |
Aranna | Aranna |
Commanders | |
Aranna | Aranna |
Strength | |
5 | 5 |
Casualties and losses | |
5 | 5 |