Template:Infobox battle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
<div class="infobox" style="width: 22em; border: 1px solid #aaa; padding: 0.5em;"> | <div class="infobox" style="width: 22em; border: 1px solid #aaa; padding: 0.5em;"> | ||
<div style="background: # | <div style="background: #87CEEB; text-align: center; font-size: 110%; font-weight: bold;">{{{name|}}}</div> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
[[File:{{{image|}}}|250px|alt={{{image_alt|}}}]] | [[File:{{{image|}}}|250px|alt={{{image_alt|}}}]] | ||
| Line 7: | Line 7: | ||
</div> | </div> | ||
<hr style="border: none; border-top: 1px dotted #aaa; margin: 0.5em 0;"> | <hr style="border: none; border-top: 1px dotted #aaa; margin: 0.5em 0;"> | ||
<table style="width: 100%; border-collapse: collapse; border-spacing: 0; text-align: | <table style="width: 100%; border-collapse: collapse; border-spacing: 0; text-align: left;"> | ||
<tr><th>Date</th><td style="text-align: left;">{{{date|}}}</td></tr> | <tr><th>Date</th><td style="text-align: left;">{{{date|}}}</td></tr> | ||
<tr><th>Location</th><td style="text-align: left;">{{{location|}}}</td></tr> | <tr><th>Location</th><td style="text-align: left;">{{{location|}}}</td></tr> | ||
Revision as of 19:34, 29 May 2024
[[File:|250px|alt=]]
| Date | |
|---|---|
| Location | |
| Result | |
| Combatants | |
| Commanders | |
| Strength | |
| Casualties and losses | |
Infobox for battles
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The name of the battle | String | required |
| Image | image | An image representing the battle | String | optional |
| Image alt text | image_alt | Alt text for the image | String | optional |
| Image caption | image_caption | Caption for the image | String | optional |
| Date | date | The date of the battle | String | optional |
| Location | location | The location of the battle | String | optional |
| Result | result | The result of the battle | String | optional |
| Combatant 1 | combatant1 | The first combatant | String | optional |
| Combatant 2 | combatant2 | The second combatant | String | optional |
| Commander 1 | commander1 | Commander of the first combatant | String | optional |
| Commander 2 | commander2 | Commander of the second combatant | String | optional |
| Strength 1 | strength1 | Strength of the first combatant | String | optional |
| Strength 2 | strength2 | Strength of the second combatant | String | optional |
| Casualties 1 | casualties1 | Casualties and losses of the first combatant | String | optional |
| Casualties 2 | casualties2 | Casualties and losses of the second combatant | String | optional |
Test battle
ara flag
Flag of Aranna
| Date | sometime last night |
|---|---|
| Location | Aranna |
| Result | Aranna |
| Combatants | |
| Aranna. | Aranna |
| Commanders | |
| Aranna | Aranna |
| Strength | |
| 5 | 5 |
| Casualties and losses | |
| 5 | 5 |