Template:Infobox Election
| [[{{{prevelection}}}|prev]] | [[File:{{{flag}}}|50px]] | [[{{{nextelection}}}|next]] | ||
| {{{date}}} {{{name}}} | ||||
| [[File:|95px]] | ||||
| Party | {{{party1}}} | |||
| prev | next | |||
| May 29, 2024 Sanéan Senatorial Elections | ||||
| Consul Example, of the example party. | ||||
| Party | Party 1 | Party 2 | ||
| Vote | 28.2% | 33.1% | ||
| Swing | ▼ 9.1 pp | ▲ 0.2 pp | ||
| Seats | 2 | 2 | ||
| Shift | ▼ 1 | ▬ | ||
| Party | Party 3 | |||
| Vote | 35.1% | |||
| Swing | ▲ 8.9 pp | |||
| Seats | 1 | |||
| Shift | ▲ 1 | |||
| ||||
| {{{endimagecaption}}} | ||||
| prev | next | |||
| October 31, 2024 Spooky Presidential Election | ||||
| President Anonymous in the Square Office | ||||
| Name | Anonymous | |||
| Party | Totally-not-a-one-party-state Party | |||
| Vote | 100.0% | |||
| Swing | ▬ | |||
