Template:Infobox battle
[[File:|thumb|center|alt=]]
| Date | |
|---|---|
| Location | |
| Result | |
| Belligerents | |
| Commanders | |
| Strength | |
| Casualties and losses | |
Infobox for battles
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The name of the battle | String | required |
| Image | image | An image representing the battle | String | optional |
| Image alt text | image_alt | Alt text for the image | String | optional |
| Image caption | image_caption | Caption for the image | String | optional |
| Date | date | The date of the battle | String | optional |
| Location | location | The location of the battle | String | optional |
| Result | result | The result of the battle | String | optional |
| Combatant 1 | combatant1 | The first combatant | String | optional |
| Combatant 2 | combatant2 | The second combatant | String | optional |
| Commander 1 | commander1 | Commander of the first combatant | String | optional |
| Commander 2 | commander2 | Commander of the second combatant | String | optional |
| Strength 1 | strength1 | Strength of the first combatant | String | optional |
| Strength 2 | strength2 | Strength of the second combatant | String | optional |
| Casualties 1 | casualties1 | Casualties and losses of the first combatant | String | optional |
| Casualties 2 | casualties2 | Casualties and losses of the second combatant | String | optional |
Source:
{{Infobox battle
|name=Battle of Lavard
|image=lavard_battle_end.png
|location=City-state of Lavard{{Coordinates|y=-1200|x=-1250}}
|image_alt=(left to right) King Swonki,Mayor Chrassus
|image_caption=Leaders of Cauldra and Loire meeting after the battle.
|date=2023/09/23|
result=Total Lavardian victory, causing the Cauldran Constitutional Convention
|combatant1=[[File:OG Cauldra Flag.png|border|20px]] Cauldra
|combatant2=[[File:Lavard flag.png|border|20px]] Lavard
|commander1=[[File:OG Cauldra Flag.png|border|20px]] King Swonki
|commander2=[[File:Lavard flag.png|border|20px]] Chrassus
|strength1=3 soldiers
|strength2=1 soldier
|casualties1=3 WIA
|casualties2=None}}
