May 2024 Sanéan Senate Elections
| prev | next | |||
| May 29, 2024 Sanéan Senatorial Elections | ||||
| Party | Reformist | Freedom and Solidarity | ||
| Vote | 58.3% | 25.0% | ||
| Seats | 2 | 1 | ||
| Shift | ▬ | ▲ 1 | ||
| Party | Liberal | |||
| Vote | 16.7% | |||
| Seats | 2 | |||
| Shift | ▬ | |||
| *Vote shows the first-round vote share. | ||||
| ||||
| Composition of the Senate after the election. Reformist: 2 seats Freedom and Solidarity: 1 seat Liberal: 2 seats | ||||
