Messenian Metro: Difference between revisions
(added link to zars characters page) |
(updated info) |
||
Line 16: | Line 16: | ||
!# of Stations | !# of Stations | ||
|- | |- | ||
|Trans-Sanéan Line | |[[Trans-Sanéan Line]] | ||
|Messenian: Υπερσανεικί σιδηροδρομική γραμμή (''Ypersaneikí sidirodromikí grammí'') | |Messenian: Υπερσανεικί σιδηροδρομική γραμμή (''Ypersaneikí sidirodromikí grammí'') | ||
Danúvian: Linéa Transsanséana | Danúvian: Linéa Transsanséana | ||
|Karpat Transfer | |[[Karpat Transfer Station|Karpat Transfer]] | ||
Palermo | [[Palermo Central Station|Palermo]] | ||
|10th March 2024 | |10th March 2024 | ||
|20th May 2024 | |20th May 2024 | ||
Line 26: | Line 26: | ||
|8 | |8 | ||
|- | |- | ||
|Danúvia Tram | |[[Danúvia Tram]] | ||
|Messenian: Παραδουνάβιο τραμ | |Messenian: Παραδουνάβιο τραμ | ||
Danúvian: Danúviana Traam | Danúvian: Danúviana Traam | ||
| | |[[Kothmire Station|Kothmire]] | ||
[[Aquín Station|Aquín]] | |||
|24th April 2024 | |24th April 2024 | ||
|22nd June 2024 | |22nd June 2024 | ||
Line 36: | Line 36: | ||
|5 | |5 | ||
|- | |- | ||
|Sprúsia Line | |[[Sprúsia Line]] | ||
|Messenian: | |Messenian: | ||
Danúvian: Linéa Sprúsiana | Danúvian: Linéa Sprúsiana | ||
|Kaljista | |[[Kaljista Station|Kaljista]] | ||
Arkatau | [[Arkatau Station|Arkatau]] | ||
|TBA | |TBA | ||
| - | | - | ||
Line 46: | Line 46: | ||
|2 | |2 | ||
|- | |- | ||
|Capital Line | |[[Capital Line]] | ||
|Messenian: | |Messenian: | ||
Danúvian: Linéa Capitólpoljana | Danúvian: Linéa Capitólpoljana | ||
|Hanzía Transfer | |[[Hanzía Transfer Station|Aquín]] | ||
Sanafiorina | [[Sanafiorina Station|Sanafiorina]] | ||
|22nd June 2024 | |22nd June 2024 | ||
| - | | - | ||
Line 56: | Line 56: | ||
|2 | |2 | ||
|- | |- | ||
|Kaljistaine Express | |[[Kaljistaine Express]] | ||
|Diryn: Kaljistaine Espresso | |Diryn: Kaljistaine Espresso | ||
Messinian: Εξπρές Kaljistaine | Messinian: Εξπρές Kaljistaine | ||
Fontainian: L'Express Kaljistaine | Fontainian: L'Express Kaljistaine | ||
| | |[[Kaljista Station|Kaljista]] | ||
Fontaine | [[Fontaine Station|Fontaine]] | ||
|3rd of July 2024 | |3rd of July 2024 | ||
| - | | - |
Revision as of 04:12, 3 August 2024
Messenian Metro | |
---|---|
Industry | Rail transport |
Founded | 10th March 2024 |
Founder | Nykol Haartmann |
Leader | Nykol Haartmann |
Headquarters | Kaljista, Théma of Danúvia |
The Messenian Metro (Messenian: Μετρό Μεσσηνίας) is a major passenger railway company operating under the Sanéan Rail Group in the regions that made up the former Principate of Messenia: Danúvia, Akadéa and Parakéa. There is no dedicated headquarters building for the company, but the administrative base is based in Kaljista. Of the Sanéan Rail Group companies, it is the largest company and has the largest network of lines within Sanéa.
History
The Messenian Metro was founded on 10th March 2024 (5th Moon, 28th Dawn, 6th Rotation) with the commencement of the Kaljista-Alaetia Line. However, 8 days following its' founding, the Principate of Messenia ratified its unification with the Duchy of Dirynum, forming the Commonwealth of Sanéa. As such, the Messenian Metro was brought under the Sanéan Rail Group banner, becoming a subsidiary company within the group, together with the Diryn Metro and Tram Company.
Lines
The Messenian Metro currently operates a wholly underground network of lines mostly limited to northern and central Sanéa.
Line Name | Line Name (Native Names) | Termini | Date Opened | Last Expanded | Length | # of Stations |
---|---|---|---|---|---|---|
Trans-Sanéan Line | Messenian: Υπερσανεικί σιδηροδρομική γραμμή (Ypersaneikí sidirodromikí grammí)
Danúvian: Linéa Transsanséana |
Karpat Transfer | 10th March 2024 | 20th May 2024 | TBA | 8 |
Danúvia Tram | Messenian: Παραδουνάβιο τραμ
Danúvian: Danúviana Traam |
Kothmire | 24th April 2024 | 22nd June 2024 | TBA | 5 |
Sprúsia Line | Messenian:
Danúvian: Linéa Sprúsiana |
Kaljista | TBA | - | TBA | 2 |
Capital Line | Messenian:
Danúvian: Linéa Capitólpoljana |
Aquín | 22nd June 2024 | - | TBA | 2 |
Kaljistaine Express | Diryn: Kaljistaine Espresso
Messinian: Εξπρές Kaljistaine Fontainian: L'Express Kaljistaine |
Kaljista | 3rd of July 2024 | - | TBA | 2 |