Messenian Metro: Difference between revisions
(updated info) |
No edit summary |
||
Line 1: | Line 1: | ||
{ | {| style="float: right; margin: 0 0 0 0.5em; text-align: center; background-color: light-gray; font-size: 85%; border: 1px solid gray; padding: 0.2em; width: 250px;" | ||
! scope="col" colspan="2" style="width: 230px; background-color: #30738C; font-size:2%"; font-color: #30738C| e | |||
|- | |||
! scope="col" colspan="2" style="width: 250px; background-color: #FFFFFF; font-size:125%" | Messenian Metro | |||
|- | |||
! scope="col" colspan="2" style="width: 230px; background-color: #30738C; font-size:2%"; font-color: #30738C | e | |||
|- | |||
| colspan="2" |[[File:Messenian metro.png|230px|alt=Messenian Metro Logo]] Logo | |||
|- | |||
! scope="col" colspan="2" style="width: 230px; background-color: #30738C; font-size:2%"; font-color: #30738C | e | |||
|- style="text-align: left;" | |||
| style="width: 72px;" |'''Native Name''' | |||
| Μετρό Μεσσηνίας (Messenian) | |||
|- style="text-align: left;" | |||
| '''Company Type''' | |||
| Government-owned enterprise | |||
|- style="text-align: left;" | |||
| '''Industry''' | |||
| Rail transport | |||
|- style="text-align: left;" | |||
| '''Date of Foundation''' | |||
| 5th Moon of the 28th Dawn of the First Era | |||
|- style="text-align: left;" | |||
| '''Headquarters''' | |||
| [[Kaljista]] | |||
|- style="text-align: left;" | |||
| '''Areas of Operation''' | |||
| [[Messenia]], [[Danúvia]], [[Mústyria]], [[Dirynum]] | |||
|- style="text-align: left;" | |||
| '''CEO''' | |||
| [[Nykol Haartmann]] | |||
|- | |||
|} | |||
The '''Messenian Metro''' (Messenian: Μετρό Μεσσηνίας) is a major passenger railway company operating under the [[Sanéan Rail Group]] in the regions that made up the former Principate of Messenia: Danúvia, Akadéa and Parakéa. There is no dedicated headquarters building for the company, but the administrative base is based in Kaljista. Of the Sanéan Rail Group companies, it is the largest company and has the largest network of lines within Sanéa. | |||
== History == | == History == |
Latest revision as of 04:35, 3 August 2024
e | |
---|---|
Messenian Metro | |
e | |
Logo | |
e | |
Native Name | Μετρό Μεσσηνίας (Messenian) |
Company Type | Government-owned enterprise |
Industry | Rail transport |
Date of Foundation | 5th Moon of the 28th Dawn of the First Era |
Headquarters | Kaljista |
Areas of Operation | Messenia, Danúvia, Mústyria, Dirynum |
CEO | Nykol Haartmann |
The Messenian Metro (Messenian: Μετρό Μεσσηνίας) is a major passenger railway company operating under the Sanéan Rail Group in the regions that made up the former Principate of Messenia: Danúvia, Akadéa and Parakéa. There is no dedicated headquarters building for the company, but the administrative base is based in Kaljista. Of the Sanéan Rail Group companies, it is the largest company and has the largest network of lines within Sanéa.
History
The Messenian Metro was founded on 10th March 2024 (5th Moon, 28th Dawn, 6th Rotation) with the commencement of the Kaljista-Alaetia Line. However, 8 days following its' founding, the Principate of Messenia ratified its unification with the Duchy of Dirynum, forming the Commonwealth of Sanéa. As such, the Messenian Metro was brought under the Sanéan Rail Group banner, becoming a subsidiary company within the group, together with the Diryn Metro and Tram Company.
Lines
The Messenian Metro currently operates a wholly underground network of lines mostly limited to northern and central Sanéa.
Line Name | Line Name (Native Names) | Termini | Date Opened | Last Expanded | Length | # of Stations |
---|---|---|---|---|---|---|
Trans-Sanéan Line | Messenian: Υπερσανεικί σιδηροδρομική γραμμή (Ypersaneikí sidirodromikí grammí)
Danúvian: Linéa Transsanséana |
Karpat Transfer | 10th March 2024 | 20th May 2024 | TBA | 8 |
Danúvia Tram | Messenian: Παραδουνάβιο τραμ
Danúvian: Danúviana Traam |
Kothmire | 24th April 2024 | 22nd June 2024 | TBA | 5 |
Sprúsia Line | Messenian:
Danúvian: Linéa Sprúsiana |
Kaljista | TBA | - | TBA | 2 |
Capital Line | Messenian:
Danúvian: Linéa Capitólpoljana |
Aquín | 22nd June 2024 | - | TBA | 2 |
Kaljistaine Express | Diryn: Kaljistaine Espresso
Messinian: Εξπρές Kaljistaine Fontainian: L'Express Kaljistaine |
Kaljista | 3rd of July 2024 | - | TBA | 2 |