Palermo Central Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(erm what the sigma) |
||
Line 1: | Line 1: | ||
{ | {| class="wikitable" | ||
|+ | |||
! colspan="2" |Palermo Central Station | |||
|- | |||
| colspan="2" | | |||
|- | |||
! colspan="2" |General Information | |||
|- | |||
|'''Location''' | |||
|Palermo, Sanea | |||
|- | |||
|'''Operated by''' | |||
|Dyrin Tram and Metro Company | |||
Sanean Rails Group | |||
|- | |||
|'''Lines''' | |||
|Trans Sanean Line | |||
SouthRail | |||
Palermo Tram Line | |||
|- | |||
|'''Platforms''' | |||
|5 platforms | |||
|- | |||
|'''Tracks''' | |||
|5 | |||
|- | |||
! colspan="2" |Other Information | |||
|- | |||
|'''Station Code''' | |||
|01 | |||
|- | |||
|'''Opened''' | |||
|1st Era, 5th Rotation, 25th Dawn, 2nd Moon | |||
|- | |||
! colspan="2" |Services | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|+ | |||
!Preceding Station | |||
!Dyrin Tram & Metro Company | |||
!Following Station | |||
|- | |||
|''Terminus'' | |||
|Palermo Tram Line | |||
|Rorantia | |||
|- | |||
!Preceding Station | |||
!Messenian Metro | |||
!Following Station | |||
|- | |||
|Hanzia Transfer | |||
|Trans Sanean Line | |||
|''Terminus'' | |||
|- | |||
!Preceding Station | |||
!Southrail | |||
!Following Station | |||
|- | |||
|Dyrinium West | |||
|SouthRail | |||
|Terminus | |||
|} | |||
|} |
Revision as of 12:37, 27 May 2024
Palermo Central Station | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||
Location | Palermo, Sanea | ||||||||||||||||||
Operated by | Dyrin Tram and Metro Company
Sanean Rails Group | ||||||||||||||||||
Lines | Trans Sanean Line
SouthRail Palermo Tram Line | ||||||||||||||||||
Platforms | 5 platforms | ||||||||||||||||||
Tracks | 5 | ||||||||||||||||||
Other Information | |||||||||||||||||||
Station Code | 01 | ||||||||||||||||||
Opened | 1st Era, 5th Rotation, 25th Dawn, 2nd Moon | ||||||||||||||||||
Services | |||||||||||||||||||
|