Template:Race
Jump to navigation
Jump to search
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | race_name | Name of the species. | String | required |
Population | population | The total population of the species. | String | suggested |
Culture | culture | The cultures of the species' members. | String | suggested |
Location | location | Location(s) where this species is situated. | String | suggested |
Place of origin | origin | Location(s) where this species originated. | String | suggested |
Notable members | notable_members | Notable members of this species. | String | suggested |
religion | religion | The main religion(s) of this species' members. | String | suggested |
Image | image1 | Image of the species. Please use the correct case-sensitive filename and don't forget the file extension (.png or .jpg). | String | suggested |
Background color | background_color | Hexcode for the color of the bar where the name of the race is located. | String | suggested |
gamers | |
---|---|
Population | millions |
Culture | gaming |
Location | gamersville |
Place of Origin | gamertown |
Notable Members | john gaming |
Religion | gaming |